Expected Price: Rs. 234,999, $1751
Huawei Mate 50 Pro Specs
RAM | 12GB RAM |
Memory | 256/512GB |
Selfie Camera | 13 MP |
Main Camera | 50 MP+ 12 MP+ 20 MP |
Display Size | 6.8 Inches |
SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Battery | (Li-Po Non removable), 4500 mAh |
Huawei Mate 50 Pro Price in Pakistan
- The Huawei Mate 50 Pro is likely to cost Rs. 234,999 in Pakistan.
- Huawei’s expected price in USD is $1751.
The Huawei Mate 50 Pro is likely to cost Rs. 234,999 in Pakistan. The selling pricing of Huawei mobile products in official warranty is regulated by official dealers and warranty providers.
...Huawei has unveiled its new Mate 50, which has been given the designation Pro at the end. In China, Huawei announced the release of a new mate-series flagship smartphone.
The upcoming smartphone will be the replacement for the all-mate series phones. Huawei Mate 50 Pro is the name of the forthcoming new smartphone.
The smartphone will be powered by the Qualcomm Snapdragon 898 CPU. This is one of the most recent flagship chipsets on the market, and to give this Huawei’s Mate 50 Pro additional power, it includes a 2.84 GHz Octa-Core CPU within the handset.
The handset sports an OLED Capacitive Touchscreen with a large screen size of 6.8 Inches, which users would appreciate.
The Huawei Mate 50 smartphone will have a full HD + resolution of 1344 x 2773 pixels. Under the hood of this smartphone, there is also a powerful GPU dubbed Adreno 730, as well as Corning Gorilla Glass screen protection.
The smartphone’s SoC, along with 12 gigabytes of RAM, means that Huawei’s next Mate 50 Pro smartphone must be extremely speedy in its execution. The internal storage capacity is 256 gigabytes, which is sufficient to store a large amount of data for future use. The Huawei 50 Pro is equipped with a quad camera system.
To take superb photos, the main lens of the arrangement will be 50 megapixels, combined with a 12 megapixel, 20 megapixel, TOF 3D lens.
The Huawei Mate 50 Pro’s front-facing camera will feature a Dual camera 13 megapixels and a TOF 3D front-selfie camera system. To secure personal data, the smartphone incorporates an optical fingerprint sensor built into the display.
The phone’s battery is also quite large. The smartphone Mate 50 Pro is powered by a (Li-Po Non-removable), 4500 mAh battery for adequate backup time, and it has a Fast charging of 65W. Now, Samsung and other smartphone manufacturers will be trying to add capabilities like the 50 Pro.
Huawei Mate 50 Pro Detail & Full Specification
Build
SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
OS | Harmony OS |
UI | EMUI |
Color | Various |
Dimensions | N/A |
Phone Weight | N/A |
Camera
Front Flash | No |
Back Flash | dual-LED dual-tone flash |
Back Camera | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), |
Front Camera | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, |
Back Video | Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS) |
Front Video | Video (4K, 1080p) |
Display Screen
Size | 6.8 Inches |
Resolution | 1344 x 2773 Pixels (~456 PPI) |
Type | OLED Capacitive Touchscreen, Multitouch |
Features | HDR10+, 120Hz |
Protection | Corning Gorilla Galss (unspecified version) |
CPU | Octa Core |
Chipset | Qualcomm Snapdragon 898 |
GPU | Adreno 730 |
Storage
Internal | 256/512GB Built-in |
RAM | 12GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
5G Band | SA/NSA/Sub6 |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under display, optical) Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | No Google Play Services, Glass front + Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Radio | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Bluetooth | v5.2 with A2DP, LE |
Battery
Type | (Li-Po Non removable), 4500 mAh |
Charging | – Fast charging 65W, Fast wireless charging 50W, Reverse wireless charging 5W |
Huawei Mate 50 Pro Price in Pakistan & Complete Specification
In Pakistan, the Huawei Mate 50 Pro costs PKR. This smartphone has a 6.76-inch display as well as 512 GB of storage and 12 GB of RAM. The Huawei Mate 50 Pro sports a 4500 mAh battery with four cameras on the back, including a 50 MP primary camera, a 12 MP secondary camera, a 20 MP secondary camera, and a TOF 3D camera. Its international price in USD is $.
Huawei Mate 50 Pro is the top-of-the-line smartphone from the Chinese tech giant. It has the most recent flagship characteristics and a huge display with a long battery life. This flagship’s cameras, performance, and software are all up to par.