Price: Rs. 92,999, $693
Huawei Nova 9 Pro Specs
RAM | 8GB RAM, UFS |
Memory | 128/256GB |
Selfie Camera | 32 MP+ 32 MP |
Main Camera | 50 MP+ 8 MP+ 2 MP+ 2 MP |
Display Size | 6.7 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 4000 mAh |
Huawei Nova 9 Pro Price in Pakistan
The Huawei Nova 9 Pro is likely to cost Rs. 92,999 in Pakistan. On August 31, 2021, Huawei Nova 9 Pro is expected to be released. This Huawei phone has 8 GB of RAM and 128 GB of internal storage, and it comes in Black, Blue, Green, and Violet colours.
The Huawei Nova 9 Pro is likely to cost Rs. 92,999 in Pakistan.
Huawei’s expected price in USD is $693.
Huawei is working on the upcoming Nova 9, which will be known as the Nova 9 Pro. Huawei, China’s most popular smartphone brand, has become a globally recognised brand. A new smartphone in the Nova series is expected to be released by the business. Huawei Nova 9 Pro is the name of the forthcoming smartphone.
The smartphone contains a Qualcomm Snapdragon 778G 4G SoC, which is the most powerful chipset on the market, and a 2.4 GHz Octa-Core engine inside the Huawei Nova 9 Pro to make the device incredibly speedy.
A Mali G78 GPU is also present beneath the hood of this smartphone. The smartphone’s display screen measures 6.72 inches and features a full HD display with a resolution of 1236 x 2676 pixels.
The new Huawei Nova 9 has an OLED Capacitive Touchscreen display, which is the most recent and well-known for its excellent performance. Corning Gorilla Glass provides protection to the smartphone.
Huawei’s Nova 9 Pro will have a massive RAM capacity of 8 gigabytes. The device’s chipset and RAM capacity indicate that the user will be able to complete tasks with this smartphone in seconds.
The Huawei 9 Pro’s internal storage capacity is 256 gigabytes, which is sufficient for storing a large amount of data for future use. There is a Quad Camera arrangement on the back of the phone.
The Oppo Huawei Nova 9 Pro will have a 50-megapixel main sensor, an 8-megapixel ultra-wide sensor, a 2-megapixel depth sensor, and two 2-megapixel macro cameras.
The phone’s selfie camera will feature a dual-camera system with 32 megapixels and 16 megapixels, making selfies easier and more beautiful.
The Nova 9 Pro has an optical fingerprint reader built into the display to protect the data on the phone and only allow authorised users to access it.
The gadget will be powered by a non-removable Li-Po 4000 mAh battery with Fast charging capabilities. When the Samsung Galaxy 9 Pro is released, it will face stiff competition from other tech heavyweights.
...Huawei Nova 9 Pro Detail & Full Specification
Build
Launch Date | Aug 31, 2021 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 11 OS |
UI | HarmonyOS 2.0 |
Color | Black, Blue, Green, Violet |
Dimensions | 163.4 x 74.4 x 8 mm |
Phone Weight | 186 g |
Camera
Front Flash | No Flash |
Back Flash | LED Flash |
Back Camera | Quad Camera: 50 MP, f/1.9, 23mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), |
Front Camera | Dual 32 MP, f/2.0, (wide) + 32 MP, f/2.4, (ultrawide), HDR, |
Back Video | Video (4K, 1080p, 720p@960fps, gyro-EIS) |
Front Video | Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Display Screen
Size | 6.7 Inches |
Resolution | 1236 x 2676 Pixels (~440 PPI) |
Type | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Features | HDR10, 120Hz |
Protection | Corning Gorilla Glass |
CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
GPU | Adreno 642L |
Storage
Internal | 128/256GB Built-in, |
RAM | 8GB RAM, UFS |
Card | No |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Bluetooth | v5.2 with A2DP, LE |
Battery
Type | (Li-Po Non removable), 4000 mAh |
Charging | – Fast charging 100W, 100% in 20 min (advertised) |
Huawei Nova 9 Pro Price in Pakistan & Full Specification
Huawei Nova 9 Pro Price, Specs, and Reviews in Pakistan. HamariWeb.com publishes weekly updated rates for all major mobile phone manufacturers in Pakistan, including Nokia, Samsung, Motorola, LG, and others. Mobile Zone Pakistan, United Mobile Pakistan, Advanced Telecom Pakistan, and other mobile operators offer warranties on these phones.