Price: Rs. 234,999, $1751.
Samsung Galaxy S22 Note Specs
RAM | 12/16GB RAM |
Memory | 128/256/512GB |
Selfie Camera | 40 MP |
Main Camera | 108 MP + 10 MP + 10 MP+ 12 MP |
Display Size | 6.8 Inches |
SIM Support | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
Battery | (Li-ion Non removable), 5000 mAh |
Samsung Galaxy S22 Note Price in Pakistan
- In Pakistan, the Samsung Galaxy S22 Note is projected to cost Rs. 234,999.
- Samsung’s expected price in USD is $1751.
In Pakistan, the Samsung Galaxy S22 Note is projected to cost Rs. 234,999. The selling pricing of Samsung mobile gadgets under official warranty is regulated by official dealers and warranty providers.
...Samsung is currently developing the Galaxy S22, which will be the company’s next Note smartphone. From next year, Samsung will discontinue the Galaxy Note line. However, there is a rumour that a new Note-series gadget is on the way.
The new Note handset will be a flagship, and the Samsung Galaxy S22 Note will be its moniker. The Exynos 2100 (5 nm) chipset will power the smartphone.
The smartphone’s chipset is also a flagship chipset that can handle all of the high-end specs with precision and simplicity. The new Samsung Galaxy S22 Note features a 2.9GHz Octa-Core CPU that gives this chipset additional power.
The tablet boasts a big 6.8-inch screen, and customers will appreciate using it. Under the hood of the new Samsung Galaxy S22 will be a Dynamic AMOLED 2X Capacitive Touchscreen with a full HD resolution of 1440 x 3200 Pixels.
Corning Gorilla Glass Victus provides screen protection for this gadget. There’s also a Mali-G78 MP14 GPU. The SoC is accompanied by 12/16 GB of RAM.
This is the high-end RAM amount found in Samsung’s Galaxy S22 Note. Both the chipset and the RAM will significantly improve the handset’s processing performance.
The internal storage of the Samsung S22 Note is 128/256512 gigabytes, which is enough to save all of your data for the rest of your life. The rear of this phone has a quad camera arrangement with a main sensor of 108 megapixels broad, 10 megapixels periscope telephoto, 10 megapixels telephoto, and 12 megapixels ultrawide.
The selfie camera on the Samsung Galaxy S22 Note is a single 40-megapixel camera that will transform your life. The handset’s ultrasonic fingerprint reader is hidden behind the display to keep it safe from intruders.
The Galaxy S22 Note is dust and water resistant to IP68 standards (up to 1.5m for 30 mins). The new S22 Note will have a battery capacity of roughly 5000 mAh. This is sufficient power.
Samsung Galaxy S22 Note Detail & Full Specification
Build
Launch Date | |
SIM Support | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
OS | Android 12 OS |
Color | Black; other colors |
Dimensions | 163.2 x 77.9 x 8.9mm |
Phone Weight | N/A |
Camera
Front Flash | No |
Back Flash | LED Flash |
Back Camera | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33″, PDAF, Laser AF, OIS + 10 MP, f/4.9, (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8 |
Back Video | Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, |
Front Video | No |
Display Screen
Size | 6.8 Inches |
Resolution | 1440 x 3200 Pixels (~516 PPI) |
Type | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Features | 120Hz, HDR10+, 1500 nits (peak) |
Protection | Corning Gorilla Glass Victus |
CPU | 2.9Ghz Octa Core |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Storage
Internal | 128/256/512GB Built-in |
RAM | 12/16GB RAM, UFS 3.1 |
Card | NO |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6/mmWave |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Active noise cancellation with dedicated mic, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Ultra-Wideband (UWB) support, Document viewer, Photo/video editor |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Bluetooth | v5.2 with A2DP, LE |
Battery
Type | (Li-ion Non removable), 5000 mAh |
Charging | – Fast charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Samsung Galaxy S22 Note Price in Pakistan & Full Specification
Price, Specs, and Reviews for the Samsung Galaxy S22 Note in Pakistan. HamariWeb.com publishes weekly updated rates for all major mobile phone manufacturers in Pakistan, including Nokia, Samsung, Motorola, LG, and others. Mobile Zone Pakistan, United Mobile Pakistan, Advanced Telecom Pakistan, and other mobile operators offer warranties on these phones.
Samsung’s other popular mobiles are the Galaxy A02 64GB, Galaxy M52, Galaxy A51, and Samsung Galaxy A31; you can see all Samsung mobiles here.