Price: Rs. 43,999, $328
Vivo T1x Specs
RAM | 6/8GB RAM |
Memory | 128/256GB |
Selfie Camera | 8 MP |
Main Camera | 64 MP + 2 MP |
Display Size | 6.58 Inches |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 5000 mAh |
Vivo T1x Price in Pakistan
- The Vivo T1x is likely to cost Rs. 43,999 in Pakistan.
- Vivo’s expected price in USD is $328.
The Vivo T1x is likely to cost Rs. 43,999 in Pakistan. The Vivo T1x is expected to be released on February 22, 2022. This is the Vivo 6 GB RAM / 128 GB internal storage model, which comes in Black, Aurora, and Silver colours.
Vivo T1 is a series of at least two new smartphones that will be released this week. Both phones will be unveiled on October 19. As the launch date approaches, the business has released specifications and images for the future T1 and T1x smartphones. T1x smartphone 6.58-inch screen with FHD+ resolution is expected here. There is a notch for the front camera, which houses a 16 MP sensor.
A Dimensity 900 chipset is installed on the inside to ensure that the data runs smoothly. It sports a dual-camera configuration with a 64 MP primary sensor and two 2MP depth sensors. The phone has a 5000mAh battery that supports 44W fast charging and can charge the phone from 0 to 70% in 38 minutes.
Vivo T1x Detail & Full Specification
Build
Launch Date | February 22, 2022 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
OS | Android 11 OS |
Color | Black, Aurora, Silver |
Dimensions | 164 x 75.3 x 8.5 mm |
Phone Weight | 189 g |
Camera
Front Flash | No |
Back Flash | LED Flash |
Back Camera | Dual Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97″, PDAF + 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide), |
Back Video | Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
Front Video | Video (1080p@30fps) |
Display Screen
Size | 6.58 Inches |
Resolution | 1080 x 2408 Pixels (~401 PPI) |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Features | 120Hz |
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
GPU | Mali-G68 MC4 |
Storage
Internal | 128/256GB Built-in |
RAM | 6/8GB RAM |
Card | No |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Features
Games | Built-in + Downloadable |
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Torch | Yes |
Browser | HTML5 |
Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
WLAN | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
Battery
Type | (Li-Po Non removable), 5000 mAh |
Charging | Fast charging 44W, 70% in 38 min (advertised) |
Vivo T1x Price in Pakistan & Complete Specification
The Vivo T1x is expected to cost Rs. 43,999 in Pakistan, and it features an Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) processor and a MediaTek MT6877 Dimensity 900 5G (6 nm) chipset.
The Vivo T1x’s main camera is Dual Camera: 64 MP, and the front selfie camera is 8 MP. This phone has a 6.58-inch screen with a display resolution of 1080 x 2408 pixels. It includes built-in storage of 128/256GB and RAM of 6/8GB. The dimensions are 164 x 75.3 x 8.5 mm, and the weight is 189 g.